The campsite is open all year round
In season, open from 11am.
A grocery store is available at the reception during opening hours.
There is a large number of basic products, as well as a gas depot (13 and 35kgs).
The 2 pools are heated and open from May to mid-September from 10am to 7pm.
July / August | Vacations, Bank Holidays, WE High Season | Week High Season | Vacations and weekends Low season | Week Low season |
---|---|---|---|---|
105 €/night | 105 €/night | 80 €/night | 70€/night | 50 €/night |
July / August | Vacations, Bank Holidays, WE High Season | Week High season | Vacations, Bank holidays, Low season weekends | Week Low season |
---|---|---|---|---|
110 €/ night | 110 €/night | 85 €/ night | 75 €/ night | 55 €/night |
July / August | Vacations, Bank holidays, WE High season | Week High season | Vacations, Bank holidays, Weekends Low season | Week Low season |
---|---|---|---|---|
100 €/night | 100 €/night | 75€/night | 65€/night | 45 €/night |
High season: April 01 to September 30
Low season: October 01 to March 31
Rates / Day | March 01 to June 30 September 01 to October 31 |
From July 01 to August 31 |
---|---|---|
Pitch + car + 1 person + electricity | 16 | 17 |
Pitch + car+ 1 person+ without electricity | 12.5 | 13.5 |
Additional adult | 5 | 5 |
Children from 3 to 10 years old | 2.5 | 3.5 |
Child of -3 years | free of charge | free of charge |
Animal (limited to 1) | 5 | 5 |
Rates / Day | March 01 to June 30 September 01 to October 31 |
From July 01 to August 31 |
---|---|---|
Day package for 2 people with water + electricity | 15 | |
Day package for 2 people With access to entertainment + water + electricity | 23 | |
Additional person | 5 | 5 |
Children from 3 to 10 years old | 2.5 | 3.5 |
Child of -3 years | free of charge | free of charge |
Animal (limited to 1) | 5 | 5 |
Plot rental | from October 01 to September 30 |
---|---|
Rental of plot for 12 months of opening | 2,640 euros |
Seasonal plot rental of less than 6 months | 2480 euros |
Payment possible in 1, 10 or 12 times | (example for 12 deductions) = 207 euros / month |
Water and electricity bills | in 2 instalments: end of March and end of September |
Electricity KW summer | 0.30 €/kw |
Electricity KW Winter | 0.35 €/kw |
Water /m3 | 5.50 € / m3 |
charges on plot payments if paid in instalments | 60 € |
Domaine Verte Valley
951 rue du stade
62990
Maresquel-Ecquemicourt
France
Monday | 9am - 12pm, 2pm - 6pm |
Tuesday | 9am - 12pm, 2pm - 6pm |
Wednesday | 9am - 12pm, 2pm - 6pm |
Thursday | 9am - 12pm, 2pm - 6pm |
Friday | 9am - 12pm, 2pm - 6pm |
Saturday | 9am - 12pm, 2pm - 6pm |
Sunday | 9am - 12pm, 2pm - 6pm |
The campsite is accessible by public transport: