The campsite is open all year round, and the reception is from January 30th to November 30th
In season, open from 11am.
In season, every evening (except Monday) and Saturday lunch and Sunday lunch
A grocery store is available at the reception during opening hours.
There is a large number of basic products, as well as a gas depot (13 and 35kgs).
The 2 pools are heated and open from May to mid-September, from 11am to 9pm.
July / August | Vacations, Bank Holidays, WE High Season | Week High Season | Vacations and weekends Low season | Week Low season |
---|---|---|---|---|
105 €/night | 100 €/night | 75 €/night | 55 €/night | 50 €/night |
July / August | Vacations, Bank Holidays, WE High Season | Week High season | Vacations, Bank holidays, Low season weekends | Week Low season |
---|---|---|---|---|
125 €/ night | 115 €/night | 80 €/ night | 65 €/ night | 60 €/night |
July / August | Vacations, Bank holidays, WE High season | Week High season | Vacations, Bank holidays, Weekends Low season | Week Low season |
---|---|---|---|---|
100 €/night | 95 €/night | 70€/night | 50 €/night | 45 €/night |
Rates / Day | March 01 to June 30 September 01 to October 31 |
From July 01 to August 31 |
---|---|---|
Pitch + car + 1 person + electricity | 16 | 17 |
Pitch + car+ 1 person+ without electricity | 12.5 | 13.5 |
Additional adult | 5 | 5 |
Children from 3 to 10 years old | 2.5 | 3.5 |
Child of -3 years | free of charge | free of charge |
Animal (limited to 1) | 5 | 5 |
Rates / Day | March 01 to June 30 September 01 to October 31 |
From July 01 to August 31 |
---|---|---|
Day package for 2 people with water + electricity | 15 | |
Day package for 2 people With access to entertainment + water + electricity | 23 | |
Additional person | 5 | 5 |
Children from 3 to 10 years old | 2.5 | 3.5 |
Child of -3 years | free of charge | free of charge |
Animal (limited to 1) | 5 | 5 |
Plot rental | from October 01 to September 30 |
---|---|
Rental of plot for 12 months of opening | 2,480 euros |
Payment possible in 1, 10 or 12 times | (example for 12 deductions) = 207 euros / month |
Water and electricity bills | in 2 instalments: end of March and end of September |
Monday | 9am - 12:30pm, 2pm - 6:30pm |
Tuesday | 9am - 12:30pm, 2pm - 6:30pm |
Wednesday | 9am - 12:30pm, 2pm - 6:30pm |
Thursday | 9am - 12:30pm, 2pm - 6:30pm |
Friday | 9am - 12:30pm, 2pm - 6:30pm |
Saturday | 9am - 12:30pm, 2pm - 6:30pm |
Sunday | Closed |
The campsite is accessible by public transport: